![]() |
||
| Times: | ||
| 9pm - 4am(approx) | ||
| Facilities: | ||
| As there is no Electricity at the location, please bring along a flask and your own snacks | ||
| Information: | ||
| Click here to view a map of the area, find parking, hotels and local train Stations | ||
| Dates | Price Per Person | Places Left |
| 16/7/2011 | £20.00 | Paranormal Social Night |
![]() |
||
| Times: | ||
| 9pm to 4am(approx) | ||
| Facilities: | ||
| Beverages as always, bring your own food and Paranormal Investigating equipment | ||
| Information: | ||
| Click here to view a map of the area, find parking, hotels and local train Stations | ||
| Dates | Price Per Person | Places Left |
| 1) May 20th 2011 | £25.00 | |
| 2) June 17th 2011 | £25.00 | |
| 3) July 22nd 2011 | £25.00 | |
| 4) September 9th 2011 | £25.00 | |
|
|
||
| Times: | ||
| Facilities: | ||
| Information: | ||
| Click here to view a map of the area, find parking, hotels and local train Stations | ||
| Dates | Price Per Person | Places Left |
![]() |
||
| Times: | ||
| 9pm - 4am(approx) | ||
| Facilities: | ||
| Information: | ||
| Click here to view a map of the area, find parking, hotels and local train Stations | ||
| Dates | Price Per Person | Places Left |
| 25/6/2011 | £25.00 | |